PC000707 | Quercetin 3-rutinoside 153-18-4 | | C27H30O16 610.5175 610.153384912 | commercial | | Rosa Vazquez Fresno
| |
PC001042 | Quercetin 3-O-glucuronide
| | 478.3598 478.074740662 | enzymatic synthesis | | Celestino Santos-Buelga
| |
PC000751 | Quercetin 117-39-5 | | C15H10O7 302.2357 302.042652674 | commercial | | Rosa Vazquez Fresno
| |
PC001108 | Quercetin 117-39-5 | | C15H10O7 302.2357 302.042652674 | commercial | | Claudine Manach
| |
PC000062 | Pyruvic acid 127-17-3 | | C6H8O6 176.1241 176.032087988 | commercial | | Rosa Vazquez Fresno
| |
PC000221 | Pyrrolidonecarboxylic acid 4042-36-8 | | C5H7NO3 129.114 129.042593095 | commercial | | Rosa Vazquez Fresno
| |
PC000888 | Pyrrole-2-carboxylic acid 634-97-9 | | C5H5NO2 111.0987 111.032028409 | commercial | | Rosa Vazquez Fresno
| |
PC000742 | Pyrophosphate 14000-31-8 | | O7P2 173.9433 173.911925378 | commercial | | Rosa Vazquez Fresno
| |
PC000794 | Pyrimidine 25247-63-6 | | C4H4N2 80.088 80.037448138 | commercial | | Rosa Vazquez Fresno
| |
PC000020 | Pyridoxine 65-23-6 | | C8H11NO3 169.1778 169.073893223 | commercial | | Rosa Vazquez Fresno
| |
PC000270 | Pyridoxamine 85-87-0 | | C8H12N2O2 168.1931 168.089877638 | commercial | | Rosa Vazquez Fresno
| |
PC000285 | Pyridoxal 5'-phosphate 54-47-7 | | C8H10NO6P 247.1419 247.024573569 | commercial | | Rosa Vazquez Fresno
| |
PC000428 | Pyridoxal 66-72-8 | | C8H9NO3 167.162 167.058243159 | commercial | | Rosa Vazquez Fresno
| |
PC000192 | Pyridine 110-86-1 | | C5H5N 79.0999 79.042199165 | commercial | | Rosa Vazquez Fresno
| |
PC000242 | Putrescine 110-60-1 | | C4H12N2 88.1515 88.100048394 | commercial | | Rosa Vazquez Fresno
| |
PC000271 | Purine 120-73-0 | | C5H4N4 120.1121 120.043596148 | commercial | | Rosa Vazquez Fresno
| |
PC000263 | Pterin 2236-60-4 | | C6H5N5O 163.1368 163.049409807 | commercial | | Rosa Vazquez Fresno
| |
PC000549 | Pseudoephedrine 90-82-4 | | C10H15NO 165.2322 165.115364107 | commercial | | Rosa Vazquez Fresno
| |
PC001102 | Prunetin 552-59-0 | | C16H12O5 284.267 284.068473486 | commercial | | Claudine Manach
| |
PC000287 | protoporphyrin IX
| | C34H34N4O4 562.6582 562.258005596 | commercial | | Rosa Vazquez Fresno
| |
PC000286 | Protoporphyrin 553-12-8 | | C34H34N4O4 562.6582 562.258005596 | commercial | | Rosa Vazquez Fresno
| |
PC001017 | Protocatechuic acid 4-O-sulphate
| | C7H6O7S 234.18 233.983423707 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC001018 | Protocatechuic acid 3-O-sulphate
| | C7H6O7S 234.18 233.983423707 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC000532 | Protocatechuic acid 99-50-3 | | 154.121 154.026608673 | commercial | | Rosa Vazquez Fresno
| |
PC000907 | Prostaglandin E2 363-24-6 | | C20H32O5 352.4651 352.224974134 | commercial | | Rosa Vazquez Fresno
| |