PC000719 | Flavones 525-82-6 | | C15H10O2 222.2387 222.068079564 | commercial | | Rosa Vazquez Fresno
| |
PC000266 | L-Cystathionine 56-88-2 | | C7H14N2O4S 222.262 222.067427636 | commercial | | Rosa Vazquez Fresno
| |
PC000346 | Allocystathionine 535-34-2 | | C7H14N2O4S 222.262 222.067427636 | commercial | | Rosa Vazquez Fresno
| |
PC000184 | Histamine 51-45-6 | | C10H18N6 222.2901 222.159294606 | commercial | | Rosa Vazquez Fresno
| |
PC000426 | N-Acetyl-L-tyrosine 537-55-3 | | C11H13NO4 223.2252 223.084457909 | commercial | | Rosa Vazquez Fresno
| |
PC001039 | (Rac)-5-(3,4,5-trihydroxybenzyl)dihydrofuran-2(3H)-one X
| | 224.212 224.068473486 | chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Nicoletta Brindani
Pedro Mena
| |
PC000053 | Hydroxykynurenine 484-78-6 | | C10H12N2O4 224.2133 224.079706882 | commercial | | Rosa Vazquez Fresno
| |
PC000640 | 3-Nitrotyrosine 3604-79-3 | | C9H10N2O5 226.1861 226.05897144 | commercial | | Rosa Vazquez Fresno
| |
PC000382 | Porphobilinogen 487-90-1 | | C10H14N2O4 226.2292 226.095356946 | commercial | | Rosa Vazquez Fresno
| |
PC000257 | L-Carnosine 305-84-0 | | 226.2325 226.106590334 | commercial | | Rosa Vazquez Fresno
| |
PC000172 | Deoxycytidine 951-77-9 | | C9H13N3O4 227.2172 227.090605919 | commercial | | Rosa Vazquez Fresno
| |
PC000141 | Deoxyuridine 951-78-0 | | C9H12N2O5 228.202 228.074621504 | commercial | | Rosa Vazquez Fresno
| |
PC001119 | Resveratrol 501-36-0 | | 228.247 228.078644246 | commercial | | Claudine Manach
| |
PC000483 | Traumatic acid 6402-36-4 | | C12H20O4 228.2848 228.136159128 | commercial | | Rosa Vazquez Fresno
| |
PC000151 | Tetradecanoic acid 544-63-8 | | C14H28O2 228.3709 228.20893014 | commercial | | Rosa Vazquez Fresno
| |
PC000634 | D-Ribose 5-phosphate 3615-55-2 | | C5H11O8P 230.1098 230.01915384 | commercial | | Rosa Vazquez Fresno
| |
PC000556 | Naproxen 22204-53-1 | | C14H14O3 230.2592 230.094294314 | commercial | | Rosa Vazquez Fresno
| |
PC001213 | Naproxen 22204-53-1 | | C14H14O3 230.2592 230.094294314 | commercial | | Augustin Scalbert
| |
PC000309 | Dodecanedioic acid 693-23-2 | | C12H22O4 230.3007 230.151809192 | commercial | | Rosa Vazquez Fresno
| |
PC000991 | Suberylglycine 60317-54-6 | | C10H17NO5 231.2457 231.110672659 | commercial | | Rosa Vazquez Fresno
| |
PC000993 | Isovalerylglutamic acid 80154-63-8 | | C10H17NO5 231.2457 231.110672659 | commercial | | Rosa Vazquez Fresno
| |
PC000989 | Isobutyryl-L-carnitine 25518-49-4 | | C11H21NO4 231.2887 231.147058165 | commercial | | Rosa Vazquez Fresno
| |
PC000670 | Melatonin 73-31-4 | | C13H16N2O2 232.2783 232.121177766 | commercial | | Rosa Vazquez Fresno
| |
PC001017 | Protocatechuic acid 4-O-sulphate
| | C7H6O7S 234.18 233.983423707 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC001018 | Protocatechuic acid 3-O-sulphate
| | C7H6O7S 234.18 233.983423707 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |