PC000925 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone 64091-91-4 | | C10H13N3O2 207.2291 207.100776675 | commercial | | Rosa Vazquez Fresno
| |
PC000252 | 4-Aminobenzoic acid 150-13-0 | | C7H7NO2 137.136 137.047678473 | commercial | | Rosa Vazquez Fresno
| |
PC000124 | 4-Aminobutyric acid 56-12-2 | | C4H9NO2 103.1198 103.063328537 | commercial | | Rosa Vazquez Fresno
| |
PC000523 | 4-Aminohippuric acid 61-78-9 | | C9H10N2O3 194.1873 194.069142196 | commercial | | Rosa Vazquez Fresno
| |
PC000651 | 4-Aminophenol 123-30-8 | | C6H7NO 109.1259 109.052763851 | commercial | | Rosa Vazquez Fresno
| |
PC000970 | 4-Deoxythreonic acid 5057-93-2 | | C4H8O4 120.1039 120.042258744 | commercial | | Rosa Vazquez Fresno
| |
PC000823 | 4-Ethyl-gamma-butyrolactone 695-06-7 | | C6H10O2 114.1424 114.068079564 | commercial | | Rosa Vazquez Fresno
| |
PC000671 | 4-Ethylbenzoic acid 619-64-7 | | C9H10O2 150.1745 150.068079564 | commercial | | Rosa Vazquez Fresno
| |
PC000680 | 4-Heptanone 123-19-3 | | C7H14O 114.1855 114.10446507 | commercial | | Rosa Vazquez Fresno
| |
PC000677 | 4-Hydroxy-3-methylbenzoic acid 499-76-3 | | C8H8O3 152.1473 152.047344122 | commercial | | Rosa Vazquez Fresno
| |
PC000017 | 4-Hydroxybenzoic acid 99-96-7 | | C7H6O3 138.122 138.031694053 | commercial | | Rosa Vazquez Fresno
| |
PC001132 | 4-Hydroxybenzoic acid 99-96-7 | | C7H6O3 138.122 138.031694053 | commercial | | Claudine Manach
| |
PC001008 | 4-hydroxybenzoic acid 4-O-sulphate
| | C7H6O6S 218.184 217.988508614 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC000913 | 4-Hydroxycyclohexylcarboxylic acid 17419-81-7 | | C7H12O3 144.1684 144.07864425 | commercial | | Rosa Vazquez Fresno
| |
PC001166 | 4-Hydroxyestradiol 5976-61-4 | | C18H24O3 288.3814 288.172544634 | commercial | | Augustin Scalbert
| |
PC001167 | 4-Hydroxyestrone 3131-23-5 | | C18H22O3 286.3655 286.15689457 | commercial | | Augustin Scalbert
| |
PC000969 | 4-Hydroxyhippuric acid 2482-25-9 | | C9H9NO4 195.1721 195.053157781 | commercial | | Rosa Vazquez Fresno
| |
PC000953 | 4-Hydroxyphenyl-2-propionic acid 938-96-5 | | C9H10O3 166.1739 166.062994186 | commercial | | Rosa Vazquez Fresno
| |
PC000226 | 4-Hydroxyphenylacetic acid 156-38-7 | | C8H8O3 152.1473 152.047344122 | commercial | | Rosa Vazquez Fresno
| |
PC001168 | 4-Hydroxyphenylacetic acid 156-38-7 | | C8H8O3 152.1473 152.047344122 | commercial | | Augustin Scalbert
| |
PC000034 | 4-Hydroxyphenylpyruvic acid 156-39-8 | | C9H8O4 180.1574 180.042258744 | commercial | | Rosa Vazquez Fresno
| |
PC000028 | 4-Hydroxyproline 51-35-4 | | C5H9NO3 131.1299 131.058243159 | commercial | | Rosa Vazquez Fresno
| |
PC000885 | 4-Methoxybenzoic acid 100-09-4 | | C8H8O3 152.1473 152.047344122 | commercial | | Rosa Vazquez Fresno
| |
PC000600 | 4-Methoxyphenylacetic acid 104-01-8 | | C9H10O3 166.1739 166.062994186 | commercial | | Rosa Vazquez Fresno
| |
PC000198 | 4-Methyl-1,2-benzenediol 452-86-8 | | C7H8O2 124.1372 124.0524295 | commercial | | Rosa Vazquez Fresno
| |