Record Information |
---|
Version | 1.0 |
---|
Creation date | 2018-05-02 11:54:49 UTC |
---|
Update date | 2018-05-04 14:26:13 UTC |
---|
FoodComEx ID | PC001166 |
---|
FoodDB Record | FDB023787 |
---|
Chemical Information |
---|
Name | 4-Hydroxyestradiol |
---|
Description | A human metabolite taken as a putative food compound of mammalian origin [HMDB] |
---|
CAS Number | 5976-61-4 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
1,3,5[10]-estratriene-3,4,17beta-triol | hmdb | 3,4,17beta-estriol | hmdb | 3,4,17beta-trihydroxy-1,3,5[10]-estratriene | hmdb | 4-hydroxy-17beta-estradiol | hmdb | 4-hydroxy-estradiol | hmdb | 4-hydroxyestradiol | hmdb | 4-hydroxyestradiol-17 beta | hmdb | 4-Hydroxyestradiol-17beta | hmdb | 4-OH-Estradiol | hmdb | 4,17 Dihydroxy estradiol | HMDB | 4OHE2 | hmdb |
|
---|
Chemical Formula | C18H24O3 |
---|
IUPAC name | (14S,15S)-15-methyltetracyclo[8.7.0.0²,⁷.0¹¹,¹⁵]heptadeca-2(7),3,5-triene-5,6,14-triol |
---|
InChI Identifier | InChI=1S/C18H24O3/c1-18-9-8-11-10-4-6-15(19)17(21)13(10)3-2-12(11)14(18)5-7-16(18)20/h4,6,11-12,14,16,19-21H,2-3,5,7-9H2,1H3/t11?,12?,14?,16-,18-/m0/s1 |
---|
InChI Key | QOZFCKXEVSGWGS-JNYWYMJGSA-N |
---|
Isomeric SMILES | C[C@]12CCC3C(CCC4=C3C=CC(O)=C4O)C1CC[C@@H]2O |
---|
Average Molecular Weight | 288.3814 |
---|
Monoisotopic Molecular Weight | 288.172544634 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as estrogens and derivatives. These are steroids with a structure containing a 3-hydroxylated estrane. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Steroids and steroid derivatives |
---|
Sub Class | Estrane steroids |
---|
Direct Parent | Estrogens and derivatives |
---|
Alternative Parents | |
---|
Substituents | - Estrogen-skeleton
- 3-hydroxysteroid
- 4-hydroxysteroid
- 17-hydroxysteroid
- Hydroxysteroid
- Phenanthrene
- Tetralin
- 1-hydroxy-4-unsubstituted benzenoid
- 1-hydroxy-2-unsubstituted benzenoid
- Benzenoid
- Cyclic alcohol
- Secondary alcohol
- Polyol
- Organooxygen compound
- Organic oxygen compound
- Hydrocarbon derivative
- Alcohol
- Aromatic homopolycyclic compound
|
---|
Molecular Framework | Aromatic homopolycyclic compounds |
---|
External Descriptors | Not Available |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Not Available | |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | 1 to 2 mg |
---|
Delivery Time | 2 weeks |
---|
Storage Form | powder |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | unknown |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
Contact Name | Contact Institution | Contact Email |
---|
Augustin Scalbert | International Agency for Research on Cancer (IARC), Biomarkers Group, 150 cours Albert Thomas, Lyon, FR, 69372 | scalberta@iarc.fr |
|
Commercial Vendors |
---|
Toronto Research Chemicals | H941895 |
---|