PC000541 | 3-Chlorotyrosine 7423-93-0 | | C9H10ClNO3 215.634 215.034920898 | commercial | | Rosa Vazquez Fresno
| |
PC000947 | 1-Tetradecanol 112-72-1 | | C14H30O 214.3874 214.229665582 | commercial | | Rosa Vazquez Fresno
| |
PC000068 | Tridecanoic acid 638-53-9 | | C13H26O2 214.3443 214.193280076 | commercial | | Rosa Vazquez Fresno
| |
PC000757 | Harmaline 304-21-2 | | 214.2631 214.11061308 | commercial | | Rosa Vazquez Fresno
| |
PC000422 | Indoxyl sulfate 487-94-5 | | C8H7NO4S 213.21 213.009578407 | commercial | | Rosa Vazquez Fresno
| |
PC000945 | 3-Methoxytyrosine 7636-26-2 | | C10H13NO4 211.2145 211.084457909 | commercial | | Rosa Vazquez Fresno
| |
PC000641 | Phosphocreatine 67-07-2 | | C4H10N3O5P 211.1131 211.035806957 | commercial | | Rosa Vazquez Fresno
| |
PC000832 | 1,3,7-Trimethyluric acid 5415-44-1 | | C8H10N4O3 210.19 210.075290206 | commercial | | Rosa Vazquez Fresno
| |
PC000591 | Sedoheptulose 3019-74-7 | | C7H14O7 210.1819 210.073952802 | commercial | | Rosa Vazquez Fresno
| |
PC000359 | Glucaric acid 25525-21-7 | | C6H10O8 210.1388 210.037567296 | commercial | | Rosa Vazquez Fresno
| |
PC000411 | Galactaric acid 526-99-8 | | C6H10O8 210.1388 210.037567296 | commercial | | Rosa Vazquez Fresno
| |
PC000972 | Hydroxyphenylacetylglycine 28116-23-6 | | C10H11NO4 209.1986 209.068807845 | commercial | | Rosa Vazquez Fresno
| |
PC000883 | Chalcone 94-41-7 | | C15H12O 208.2552 208.088815006 | commercial | | Rosa Vazquez Fresno
| |
PC000371 | L-Kynurenine 2922-83-0 | | C10H12N2O3 208.2139 208.08479226 | commercial | | Rosa Vazquez Fresno
| |
PC000424 | Kynurenine 343-65-7 | | C10H12N2O3 208.2139 208.08479226 | commercial | | Rosa Vazquez Fresno
| |
PC000935 | (R)-2-Benzylsuccinate 884-33-3 | | C11H12O4 208.2106 208.073558872 | commercial | | Rosa Vazquez Fresno
| |
PC001037 | (R)-5-(3,4-dihydroxybenzyl)dihydrofuran-2(3H)-one
| | 208.213 208.073558866 | chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Nicoletta Brindani
Pedro Mena
| |
PC001038 | (R)-5-(3,5-dihydroxybenzyl)dihydrofuran-2(3H)-one
| | 208.213 208.073558866 | chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Nicoletta Brindani
Pedro Mena
| |
PC000925 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone 64091-91-4 | | C10H13N3O2 207.2291 207.100776675 | commercial | | Rosa Vazquez Fresno
| |
PC000354 | N-Acetyl-L-phenylalanine 2018-61-3 | | C11H13NO3 207.2258 207.089543287 | commercial | | Rosa Vazquez Fresno
| |
PC000974 | Phenylpropionylglycine 56613-60-6 | | C11H13NO3 207.2258 207.089543287 | commercial | | Rosa Vazquez Fresno
| |
PC000558 | Ibuprofen 15687-27-1 | | C13H18O2 206.2808 206.13067982 | commercial | | Rosa Vazquez Fresno
| |
PC000503 | Lipoic acid 1200-22-2 | | C8H14O2S2 206.326 206.043521072 | commercial | | Rosa Vazquez Fresno
| |
PC000942 | 2-Methylcitric acid 6061-96-7 | | C7H10O7 206.1501 206.042652674 | commercial | | Rosa Vazquez Fresno
| |
PC000196 | Indolelactic acid 1821-52-9 | | C11H11NO3 205.2099 205.073893223 | commercial | | Rosa Vazquez Fresno
| |