PC000367 | Cellobiose 528-50-7 | | C12H22O11 342.2965 342.116211546 | commercial | | Rosa Vazquez Fresno
| |
PC000948 | CE(18:3(9Z,12Z,15Z)) 2545-22-4 | | C45H74O2 647.0679 646.568881612 | commercial | | Rosa Vazquez Fresno
| |
PC000173 | CE(18:2(9Z,12Z)) 604-33-1 | | C45H76O2 649.0837 648.584531676 | commercial | | Rosa Vazquez Fresno
| |
PC000191 | CE(18:1(9Z)) 303-43-5 | | C45H78O2 651.0996 650.60018174 | commercial | | Rosa Vazquez Fresno
| |
PC000394 | CE(16:1(9Z)) 16711-66-3 | | C43H74O2 623.0465 622.568881612 | commercial | | Rosa Vazquez Fresno
| |
PC000193 | CE(16:0) 601-34-3 | | C43H76O2 625.0623 624.584531676 | commercial | | Rosa Vazquez Fresno
| |
PC001009 | Catechol 1-O-sulphate
| | 190.174 189.993593992 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC001179 | catechol
| | 110.1106 110.036779436 | commercial | | Augustin Scalbert
| |
PC000717 | Catechin 154-23-4 | | C15H14O6 290.2681 290.07903818 | commercial | | Rosa Vazquez Fresno
| |
PC001062 | Catechin 154-23-4 | | C15H14O6 290.2681 290.07903818 | commercial | | Claudine Manach
| |
PC000012 | Carnitine 461-06-3 | | C7H15NO3 161.1989 161.105193351 | commercial | | Rosa Vazquez Fresno
| |
PC001060 | Capsaicin 404-86-4 | | C18H27NO3 305.4119 305.199093735 | commercial | | Claudine Manach
| |
PC000865 | Canthaxanthin 514-78-3 | | C40H52O2 564.8397 564.396730908 | commercial | | Rosa Vazquez Fresno
| |
PC000905 | Canrenone 976-71-6 | | C22H28O3 340.4559 340.203844762 | commercial | | Rosa Vazquez Fresno
| |
PC000900 | Campesterol 474-62-4 | | C28H48O 400.6801 400.370516158 | commercial | | Rosa Vazquez Fresno
| |
PC000488 | Caffeine 58-08-2 | | C8H10N4O2 194.1906 194.080375584 | commercial | | Rosa Vazquez Fresno
| |
PC001063 | Caffeine 58-08-2 | | C8H10N4O2 194.1906 194.080375584 | commercial | | Claudine Manach
| |
PC001015 | Caffeic acid 4-O-sulphate
| | C9H8O7S 260.221 259.9990733 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC001016 | Caffeic acid 3-sulfate
| | 260.221 259.9990733 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC000611 | Caffeic acid 331-39-5 | | C9H8O4 180.1574 180.042258744 | commercial | | Rosa Vazquez Fresno
| |
PC001127 | Caffeic acid 331-39-5 | | C9H8O4 180.1574 180.042258744 | commercial | | Claudine Manach
| |
PC001059 | Cafestol 469-83-0 | | C20H28O3 316.4345 316.203844762 | commercial | | Claudine Manach
| |
PC000690 | Cadaverine 462-94-2 | | C5H16N2 104.1939 104.131348522 | commercial | | Rosa Vazquez Fresno
| |
PC000018 | Butanoic acid 107-92-6 | | C4H8O2 88.1051 88.0524295 | commercial | | Rosa Vazquez Fresno
| |
PC000740 | Butanal 123-72-8 | | C4H8O 72.1057 72.057514878 | commercial | | Rosa Vazquez Fresno
| |