catechol (PC001179)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation date | 2018-05-02 12:08:46 UTC | ||||||||||||
Update date | 2018-05-04 14:25:22 UTC | ||||||||||||
FoodComEx ID | PC001179 | ||||||||||||
FoodDB Record | Not Available | ||||||||||||
Chemical Information | |||||||||||||
Name | catechol | ||||||||||||
Description | 1,2-dihydroxybenzene, also known as pyrocatechol or 2-hydroxyphenol, is a member of the class of compounds known as catechols. Catechols are compounds containing a 1,2-benzenediol moiety. 1,2-dihydroxybenzene is soluble (in water) and a very weakly acidic compound (based on its pKa). 1,2-dihydroxybenzene can be found in a number of food items such as orange bell pepper, squashberry, cauliflower, and allspice, which makes 1,2-dihydroxybenzene a potential biomarker for the consumption of these food products. 1,2-dihydroxybenzene can be found primarily in blood, feces, saliva, and urine, as well as throughout most human tissues. 1,2-dihydroxybenzene exists in all living organisms, ranging from bacteria to humans. In humans, 1,2-dihydroxybenzene is involved in a couple of metabolic pathways, which include disulfiram action pathway and tyrosine metabolism. 1,2-dihydroxybenzene is also involved in several metabolic disorders, some of which include hawkinsinuria, tyrosinemia type I, dopamine beta-hydroxylase deficiency, and monoamine oxidase-a deficiency (MAO-A). Moreover, 1,2-dihydroxybenzene is found to be associated with schizophrenia. 1,2-dihydroxybenzene is formally rated as possibly a carcinogenic (IARC 2B) potentially toxic compound. | ||||||||||||
CAS Number | Not Available | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Chemical Formula | Not Available | ||||||||||||
IUPAC name | Not Available | ||||||||||||
InChI Identifier | InChI=1S/C6H6O2/c7-5-3-1-2-4-6(5)8/h1-4,7-8H | ||||||||||||
InChI Key | YCIMNLLNPGFGHC-UHFFFAOYSA-N | ||||||||||||
Isomeric SMILES | OC1=CC=CC=C1O | ||||||||||||
Average Molecular Weight | 110.1106 | ||||||||||||
Monoisotopic Molecular Weight | 110.036779436 | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as catechols. Catechols are compounds containing a 1,2-benzenediol moiety. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Benzenoids | ||||||||||||
Class | Phenols | ||||||||||||
Sub Class | Benzenediols | ||||||||||||
Direct Parent | Catechols | ||||||||||||
Alternative Parents | |||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aromatic homomonocyclic compounds | ||||||||||||
External Descriptors |
| ||||||||||||
Physico-Chemical Properties - Experimental | |||||||||||||
| |||||||||||||
Foods of Origin | |||||||||||||
| |||||||||||||
Production Data | |||||||||||||
Production Method | commercial | ||||||||||||
Production Method Reference | Not Available | ||||||||||||
Production Method Reference File | Not Available | ||||||||||||
Quantity Available | 1 to 2 mg | ||||||||||||
Delivery Time | 2 weeks | ||||||||||||
Storage Form | powder | ||||||||||||
Storage Conditions | RT | ||||||||||||
Stability | Not Available | ||||||||||||
Purity | unknown | ||||||||||||
Spectra | |||||||||||||
Spectral Data Upon Request | Not Available | ||||||||||||
Provider Information | |||||||||||||
| |||||||||||||
Commercial Vendors | |||||||||||||
Not Available |