PC000377 | Ethyl heptanoate 106-30-9 | | C9H18O2 158.238 158.13067982 | commercial | | Rosa Vazquez Fresno
| |
PC000941 | Nerol 106-25-2 | | C10H18O 154.253 154.1357652 | commercial | | Rosa Vazquez Fresno
| |
PC000940 | Geraniol 106-24-1 | | C10H18O 154.253 154.1357652 | commercial | | Rosa Vazquez Fresno
| |
PC001082 | Geraniol 106-24-1 | | C10H18O 154.253 154.1357652 | commercial | | Claudine Manach
| |
PC001065 | Citronellal 106-23-0 | | C10H18O 154.253 154.1357652 | commercial | | Claudine Manach
| |
PC001131 | Hydroxytyrosol 10597-60-1 | | C8H10O3 154.1632 154.062994186 | commercial | | Claudine Manach
| |
PC000237 | Adenosine 3',5'-diphosphate 1053-73-2 | | C10H15N5O10P2 427.2011 427.029414749 | commercial | | Rosa Vazquez Fresno
| |
PC000933 | 3-Methoxybenzenepropanoic acid 10516-71-9 | | C10H12O3 180.2005 180.07864425 | commercial | | Rosa Vazquez Fresno
| |
PC000104 | Methylacetoacetic acid 105-45-3 | | C5H8O3 116.1152 116.047344122 | commercial | | Rosa Vazquez Fresno
| |
PC000087 | Urocanic acid 104-98-3 | | C6H6N2O2 138.124 138.042927446 | commercial | | Rosa Vazquez Fresno
| |
PC000772 | 3-Phenyl-2-propenal 104-55-2 | | C9H8O 132.1592 132.057514878 | commercial | | Rosa Vazquez Fresno
| |
PC000600 | 4-Methoxyphenylacetic acid 104-01-8 | | C9H10O3 166.1739 166.062994186 | commercial | | Rosa Vazquez Fresno
| |
PC000997 | 2-Hydroxydecanedioic acid 103963-71-9 | | C10H18O5 218.2469 218.115423686 | commercial | | Rosa Vazquez Fresno
| |
PC001020 | (R)-5-(3,5-dihydroxybenzyl)dihydrofuran-2(3H)-one O-glucuronide (a/b-D anomeric mixtures) 1038922-84-7 | | 384.337 384.105646844 | chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Pedro Mena
Nicoletta Brindani
| |
PC000879 | Lansoprazole 103577-45-3 | | C16H14F3N3O2S 369.361 369.075882012 | commercial | | Rosa Vazquez Fresno
| |
PC000630 | D-Lactic acid 10326-41-7 | | C3H6O3 90.0779 90.031694058 | commercial | | Rosa Vazquez Fresno
| |
PC000767 | dCMP 1032-65-1 | | C9H14N3O7P 307.1971 307.056936329 | commercial | | Rosa Vazquez Fresno
| |
PC000516 | Acetaminophen 103-90-2 | | C8H9NO2 151.1626 151.063328537 | commercial | | Rosa Vazquez Fresno
| |
PC000097 | Phenylacetic acid 103-82-2 | | C8H8O2 136.1479 136.0524295 | commercial | | Rosa Vazquez Fresno
| |
PC000735 | Naringin 10236-47-2 | | C27H32O14 580.5346 580.179205732 | commercial | | Rosa Vazquez Fresno
| |
PC001099 | Naringin 10236-47-2 | | C27H32O14 580.5346 580.179205732 | commercial | | Claudine Manach
| |
PC001230 | Triethanolamine 102-71-6 | | 149.1882 149.105193351 | commercial | | Augustin Scalbert
| |
PC000203 | 3,4-Dihydroxyphenylacetic acid 102-32-9 | | C8H8O4 168.1467 168.042258744 | commercial | | Rosa Vazquez Fresno
| |
PC001157 | 3,4-Dihydroxyphenylacetic acid 102-32-9 | | C8H8O4 168.1467 168.042258744 | commercial | | Augustin Scalbert
| |
PC000922 | 5-Methoxydimethyltryptamine 1019-45-0 | | C13H18N2O 218.2948 218.141913208 | commercial | | Rosa Vazquez Fresno
| |