PC000730 | 1-Octadecanol 112-92-5 | | C18H38O 270.4937 270.292265838 | commercial | | Rosa Vazquez Fresno
| |
PC001140 | 1-Methylxanthine 6136-37-4 | | C6H6N4O2 166.1374 166.049075456 | commercial | | Claudine Manach
| |
PC000781 | 1-Methyluric acid 708-79-2 | | C6H6N4O3 182.1368 182.043990078 | commercial | | Rosa Vazquez Fresno
| |
PC001145 | 1-Methyluric acid 708-79-2 | | C6H6N4O3 182.1368 182.043990078 | commercial | | Augustin Scalbert
| |
PC000785 | 1-Methylnicotinamide iodide 6456-44-6 | | C7H9IN2O 264.0636 263.97595634 | commercial | | Rosa Vazquez Fresno
| |
PC000059 | 1-Methylnicotinamide 3106-60-3 | | C7H9N2O 137.1592 137.07148792 | commercial | | Rosa Vazquez Fresno
| |
PC000793 | 1-Methylguanine 938-85-2 | | C12H14N10O2 330.3054 330.130119742 | commercial | | Rosa Vazquez Fresno
| |
PC000779 | 1-Methyladenosine 15763-06-1 | | C11H15N5O4 281.2679 281.112403993 | commercial | | Rosa Vazquez Fresno
| |
PC000924 | 1-Methyladenine 5142-22-3 | | C6H7N5 149.1533 149.070145249 | commercial | | Rosa Vazquez Fresno
| |
PC001013 | 1-Methyl-pyrogallol-3-O-sulphate
| | C7H8O6S 220.2 220.004159152 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC001144 | 1-Hydroxypyrene 5315-79-7 | | C16H12O 220.2659 220.088815006 | commercial | | Augustin Scalbert
| |
PC000965 | 1-Hydroxy-2-propanone 116-09-6 | | C3H6O2 74.0785 74.036779436 | commercial | | Rosa Vazquez Fresno
| |
PC000898 | 1-Decanol 112-30-1 | | C10H22O 158.2811 158.167065326 | commercial | | Rosa Vazquez Fresno
| |
PC000846 | 1-Butanol 71-36-3 | | C4H10O 74.1216 74.073164942 | commercial | | Rosa Vazquez Fresno
| |
PC000487 | 1-Aminocyclopropanecarboxylic acid 22059-21-8 | | 101.1039 101.047678473 | commercial | | Rosa Vazquez Fresno
| |
PC000369 | (Z)-Aconitic acid 585-84-2 | | C6H6O6 174.1082 174.016437924 | commercial | | Rosa Vazquez Fresno
| |
PC000299 | (Z,Z)-9,12-Octadecadienoic acid 60-33-3 | | C18H32O2 280.4455 280.240230268 | commercial | | Rosa Vazquez Fresno
| |
PC001103 | (S)-p-Mentha-1,8-dien-7-ol 18457-55-1 | | C10H16O 152.2334 152.120115134 | commercial | | Claudine Manach
| |
PC000705 | (S)-Naringenin 480-41-1 | | C15H12O5 272.2528 272.068473494 | commercial | | Rosa Vazquez Fresno
| |
PC001097 | (S)-Naringenin 480-41-1 | | C15H12O5 272.2528 272.068473494 | commercial | | Claudine Manach
| |
PC000943 | (S)-N-Acetylmethionine 65-82-7 | | C7H13NO3S 191.248 191.061613977 | commercial | | Rosa Vazquez Fresno
| |
PC000737 | (S)-Limonene 5989-54-8 | | C10H16 136.234 136.125200512 | commercial | | Rosa Vazquez Fresno
| |
PC000834 | (S)-Carvone 2244-16-8 | | C10H14O 150.2176 150.10446507 | commercial | | Rosa Vazquez Fresno
| |
PC000392 | (S)-3-Hydroxybutyric acid 6168-83-8 | | C4H8O3 104.1045 104.047344122 | commercial | | Rosa Vazquez Fresno
| |
PC001033 | (Rac)-5-(3,5-dihydroxybenzyl)dihydrofuran-2(3H)-one sulfate (ammonium salt)
| | C11H11O7S-.NH4+
| chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Pedro Mena
Nicoletta Brindani
| |