PC000058 | 5-Methoxysalicylic acid 2612-02-4 | | C8H8O4 168.1467 168.042258744 | commercial | | Rosa Vazquez Fresno
| |
PC000922 | 5-Methoxydimethyltryptamine 1019-45-0 | | C13H18N2O 218.2948 218.141913208 | commercial | | Rosa Vazquez Fresno
| |
PC000515 | 5-Hydroxytryptophol 154-02-9 | | C10H11NO2 177.1998 177.078978601 | commercial | | Rosa Vazquez Fresno
| |
PC000316 | 5-Hydroxymethyluracil 4433-40-3 | | C5H6N2O3 142.1127 142.037842068 | commercial | | Rosa Vazquez Fresno
| |
PC000406 | 5-Hydroxymethyl-4-methyluracil 147-61-5 | | C6H8N2O3 156.1393 156.053492132 | commercial | | Rosa Vazquez Fresno
| |
PC000216 | 5-Hydroxyindole-3-acetic acid 54-16-0 | | C10H9NO3 191.1834 191.058243159 | commercial | | Rosa Vazquez Fresno
| |
PC000414 | 5-Hydroxy-L-tryptophan 4350-09-8 | | C11H12N2O3 220.2246 220.08479226 | commercial | | Rosa Vazquez Fresno
| |
PC000355 | 5-Dodecenoic acid 2430-94-6 | | C12H22O2 198.3019 198.161979948 | commercial | | Rosa Vazquez Fresno
| |
PC000582 | 5-Aminopentanoic acid 660-88-8 | | C5H11NO2 117.1463 117.078978601 | commercial | | Rosa Vazquez Fresno
| |
PC000522 | 5-Aminolevulinic acid 106-60-5 | | C5H9NO3 131.1299 131.058243159 | commercial | | Rosa Vazquez Fresno
| |
PC001044 | 4′-O-methyl(epi)catechin
| | 322.313 322.10525292 | chemical synthesis | 1D NMR, 2D NMR, LC-MS, LC-MS/MS, UV | Celestino Santos-Buelga
| |
PC001030 | 4'-O-beta-D-Glucuronyl-naringenin
| | 448.38 448.100561464 | chemical synthesis | 1H NMR, 13C NMR, UV | Olivier Dangles
| |
PC000405 | 4,5-Dihydroorotic acid 155-54-4 | | C5H6N2O4 158.1121 158.03275669 | commercial | | Rosa Vazquez Fresno
| |
PC000415 | 4-Pyridoxic acid 82-82-6 | | C8H9NO4 183.1614 183.053157781 | commercial | | Rosa Vazquez Fresno
| |
PC000312 | 4-Phenylbutanoic acid 1821-12-1 | | C10H12O2 164.2011 164.083729628 | commercial | | Rosa Vazquez Fresno
| |
PC000107 | 4-Oxopentanoic acid 123-76-2 | | C5H8O3 116.1152 116.047344122 | commercial | | Rosa Vazquez Fresno
| |
PC001010 | 4-O-Methylgallic acid 3-O-sulphate
| | C8H8O8S 264.2 263.993988392 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC001032 | 4-O-beta-D-Glucuronyl-p-coumaric acid
| | 340.284 340.079432095 | chemical synthesis | 1H NMR, 13C NMR | Olivier Dangles
| |
PC001029 | 4-O-beta-D-Glucuronyl-hydroxytyrosol
| | 330.289 330.09508216 | chemical synthesis | 1H NMR, 13C NMR, HPLC-MS | Olivier Dangles
| |
PC001025 | 4-O-beta-D-Glucuronyl-ferulic acid
| | 370.31 370.08999678 | chemical synthesis | 1H NMR, 13C NMR | Olivier Dangles
| |
PC001024 | 4-O-beta-D-Glucuronyl-caffeic acid
| | 356.283 356.074346715 | chemical synthesis | 1H NMR, 13C NMR | Olivier Dangles
| |
PC000625 | 4-Nitrophenol 100-02-7 | | C6H5NO3 139.1088 139.026943031 | commercial | | Rosa Vazquez Fresno
| |
PC000743 | 4-Methylphenol 106-44-5 | | C7H8O 108.1378 108.057514878 | commercial | | Rosa Vazquez Fresno
| |
PC000225 | 4-Methylpentanoic acid 646-07-1 | | C6H12O2 116.1583 116.083729628 | commercial | | Rosa Vazquez Fresno
| |
PC001012 | 4-Methyl-catechol-2-O-sulphate
| | C7H8O5S 204.2 204.009244532 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |