Record Information |
---|
Version | 1.0 |
---|
Creation date | 2015-10-09 22:28:27 UTC |
---|
Update date | 2017-01-19 02:36:13 UTC |
---|
FoodComEx ID | PC000107 |
---|
FoodDB Record | FDB003296 |
---|
Chemical Information |
---|
Name | 4-Oxopentanoic acid |
---|
Description | Found in beet, caramel etcand is also reported in papaya (Carica papaya), wheat bread, rice bran, sake and Chinese quince fruit (Chaenomeles legenaria)and is also production by lychee (Litchi chinensis), Malabar spinach (Basella rubra) and Phyllophora subspecies Flavour ingredient. |
---|
CAS Number | 123-76-2 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
β-Acetylpropionic acid | biospider | 3-Acetylpropionate | biospider | 3-Acetylpropionic acid | db_source | 3-Ketobutane-1-carboxylate | Generator | 3-Ketobutane-1-carboxylic acid | biospider | 4-Ketovalerate | biospider | 4-Ketovaleric acid | biospider | 4-Oxopentanoate | biospider | 4-Oxovalerate | biospider | 4-Oxovaleric acid | biospider | Acetopropionic acid | biospider | Acetylpropionic acid | biospider | b-Acetylpropionate | biospider | b-Acetylpropionic acid | biospider | beta-Acetylpropionate | biospider | beta-Acetylpropionic acid | biospider | Centopropionic acid | biospider | FEMA 2627 | db_source | g-Ketovalerate | biospider | g-ketovaleric acid | biospider | gamma-Ketovalerate | biospider | gamma-Ketovaleric acid | biospider | Laevulic acid | biospider | Laevulinate | biospider | Laevulinic acid | biospider | Laevulinsaeure | ChEBI | LEVA | ChEBI | Levulate | biospider | Levulic acid | biospider | Levulinate | biospider | Levulinic acid | ChEBI | Levulinic acid, 8CI | db_source | Levulinsaeure | ChEBI | Pentanoic acid, 4-oxo | biospider | Pentanoic acid, 4-oxo- | biospider | Propionic acid, 3-acetyl- | biospider | Valeric acid, 4-oxo- | biospider | β-acetylpropionate | Generator | β-acetylpropionic acid | Generator | γ-ketovalerate | Generator | γ-ketovaleric acid | Generator |
|
---|
Chemical Formula | C5H8O3 |
---|
IUPAC name | 4-oxopentanoic acid |
---|
InChI Identifier | InChI=1S/C5H8O3/c1-4(6)2-3-5(7)8/h2-3H2,1H3,(H,7,8) |
---|
InChI Key | JOOXCMJARBKPKM-UHFFFAOYSA-N |
---|
Isomeric SMILES | CC(=O)CCC(O)=O |
---|
Average Molecular Weight | 116.1152 |
---|
Monoisotopic Molecular Weight | 116.047344122 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as gamma-keto acids and derivatives. These are organic compounds containing an aldehyde substituted with a keto group on the C4 carbon atom. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic acids and derivatives |
---|
Class | Keto acids and derivatives |
---|
Sub Class | Gamma-keto acids and derivatives |
---|
Direct Parent | Gamma-keto acids and derivatives |
---|
Alternative Parents | |
---|
Substituents | - Gamma-keto acid
- Short-chain keto acid
- Ketone
- Monocarboxylic acid or derivatives
- Carboxylic acid
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | -0.49 | HANSCH,C ET AL. (1995) |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Mp 33.5° | DFC |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | Production upon request, up to 500 mg |
---|
Delivery Time | Not Available |
---|
Storage Form | liquid |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | Not Available |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
|
Commercial Vendors |
---|
AKSci | G565 |
---|
AKSci | J93629 |
---|
MetaSci | HMDB0000720 |
---|
Sigma-Aldrich | HMDB0000720 |
---|
Toronto Research Chemicals | L379500 |
---|