PC000266 | L-Cystathionine 56-88-2 | | C7H14N2O4S 222.262 222.067427636 | commercial | | Rosa Vazquez Fresno
| |
PC000346 | Allocystathionine 535-34-2 | | C7H14N2O4S 222.262 222.067427636 | commercial | | Rosa Vazquez Fresno
| |
PC000719 | Flavones 525-82-6 | | C15H10O2 222.2387 222.068079564 | commercial | | Rosa Vazquez Fresno
| |
PC001189 | Ethyl glucuronide 17685-04-0 | | C8H14O7 222.1926 222.073952802 | commercial | | Augustin Scalbert
| |
PC000168 | beta-N-Acetylglucosamine 14131-68-1 | | C8H15NO6 221.2078 221.089937217 | commercial | | Rosa Vazquez Fresno
| |
PC000311 | N-Acetylgalactosamine 1811-31-0 | | C8H15NO6 221.2078 221.089937217 | commercial | | Rosa Vazquez Fresno
| |
PC000474 | N-Acetylglucosamine 7512-17-6 | | C8H15NO6 221.2078 221.089937217 | commercial | | Rosa Vazquez Fresno
| |
PC000642 | N-Acetyl-D-mannosamine 7772-94-3 | | C8H15NO6 221.2078 221.089937217 | commercial | | Rosa Vazquez Fresno
| |
PC001149 | 2,6-Di-tert-butyl-4-methylphenol 128-37-0 | | C15H24O 220.3505 220.18271539 | commercial | | Augustin Scalbert
| |
PC001144 | 1-Hydroxypyrene 5315-79-7 | | C16H12O 220.2659 220.088815006 | commercial | | Augustin Scalbert
| |
PC000414 | 5-Hydroxy-L-tryptophan 4350-09-8 | | C11H12N2O3 220.2246 220.08479226 | commercial | | Rosa Vazquez Fresno
| |
PC001013 | 1-Methyl-pyrogallol-3-O-sulphate
| | C7H8O6S 220.2 220.004159152 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC001014 | 2-Methyl-pyrogallol-1-O-sulphate
| | C7H8O6S 220.2 220.004159152 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC000165 | Pantothenic acid 79-83-4 | | C9H17NO5 219.235 219.110672659 | commercial | | Rosa Vazquez Fresno
| |
PC000166 | (R)-Pantothenic acid 79-83-4 | | 219.235 219.110672659 | commercial | | Rosa Vazquez Fresno
| |
PC001098 | Nootkatone 4674-50-4 | | C15H22O 218.3346 218.167065326 | commercial | | Claudine Manach
| |
PC000922 | 5-Methoxydimethyltryptamine 1019-45-0 | | C13H18N2O 218.2948 218.141913208 | commercial | | Rosa Vazquez Fresno
| |
PC000633 | N-Acetylserotonin 1210-83-9 | | C12H14N2O2 218.2518 218.105527702 | commercial | | Rosa Vazquez Fresno
| |
PC000995 | 3-Hydroxysebacic acid 73141-46-5 | | C10H18O5 218.2469 218.115423686 | commercial | | Rosa Vazquez Fresno
| |
PC000997 | 2-Hydroxydecanedioic acid 103963-71-9 | | C10H18O5 218.2469 218.115423686 | commercial | | Rosa Vazquez Fresno
| |
PC001008 | 4-hydroxybenzoic acid 4-O-sulphate
| | C7H6O6S 218.184 217.988508614 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC000276 | 3-Hydroxydodecanoic acid 1883-13-2 | | C12H24O3 216.3172 216.172544634 | commercial | | Rosa Vazquez Fresno
| |
PC000649 | 12-Hydroxydodecanoic acid 505-95-3 | | C12H24O3 216.3172 216.172544634 | commercial | | Rosa Vazquez Fresno
| |
PC000219 | Undecanedioic acid 1852-04-6 | | C11H20O4 216.2741 216.136159128 | commercial | | Rosa Vazquez Fresno
| |
PC001055 | Bergapten 484-20-8 | | C12H8O4 216.192 216.042258738 | commercial | | Claudine Manach
| |