PC000054 | Uric acid 69-93-2 | | C5H4N4O3 168.1103 168.028340014 | commercial | | Rosa Vazquez Fresno
| |
PC000057 | Uridine 58-96-8 | | C9H12N2O6 244.2014 244.069536126 | commercial | | Rosa Vazquez Fresno
| |
PC000725 | Uridine 5'-monophosphate 58-97-9 | | 324.1813 324.035866536 | commercial | | Rosa Vazquez Fresno
| |
PC000869 | Uridine diphosphate 58-98-0 | | C9H14N2O12P2 404.1612 404.002196946 | commercial | | Rosa Vazquez Fresno
| |
PC000251 | Uridine diphosphate-N-acetylglucosamine 528-04-1 | | C17H27N3O17P2 607.3537 607.081569477 | commercial | | Rosa Vazquez Fresno
| |
PC000087 | Urocanic acid 104-98-3 | | C6H6N2O2 138.124 138.042927446 | commercial | | Rosa Vazquez Fresno
| |
PC000431 | Uroporphyrin I 607-14-7 | | C40H38N4O16 830.7469 830.228281188 | commercial | | Rosa Vazquez Fresno
| |
PC000280 | Ursodeoxycholic acid 128-13-2 | | C24H40O4 392.572 392.292659768 | commercial | | Rosa Vazquez Fresno
| |
PC001125 | Ursolic acid 77-52-1 | | C30H48O3 456.7003 456.360345402 | commercial | | Claudine Manach
| |
PC000806 | Uvaol 545-46-0 | | C30H50O2 442.7168 442.381080844 | commercial | | Rosa Vazquez Fresno
| |
PC000763 | Vaccenic acid 693-72-1 | | C18H34O2 282.4614 282.255880332 | commercial | | Rosa Vazquez Fresno
| |
PC000986 | Valerylglycine 24003-66-5 | | C7H13NO3 159.183 159.089543287 | commercial | | Rosa Vazquez Fresno
| |
PC000533 | Valproic acid 99-66-1 | | C8H16O2 144.2114 144.115029756 | commercial | | Rosa Vazquez Fresno
| |
PC000439 | Vanillic acid 121-34-6 | | C8H8O4 168.148 168.042258738 | commercial | | Rosa Vazquez Fresno
| |
PC001117 | Vanillic acid 121-34-6 | | C8H8O4 168.148 168.042258738 | commercial | | Claudine Manach
| |
PC001006 | Vanillic acid 4-sulfate
| | 248.21 247.9990733 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC001231 | Vanillin 121-33-5 | | C8H8O3 152.1473 152.047344122 | commercial | |
| |
PC000260 | Vanillylmandelic acid 55-10-7 | | C9H10O5 198.1727 198.05282343 | commercial | | Rosa Vazquez Fresno
| |
PC000858 | Venlafaxine 93413-69-5 | | C17H27NO2 277.4018 277.204179113 | commercial | | Rosa Vazquez Fresno
| |
PC000491 | Verapamil 52-53-9 | | C27H38N2O4 454.6016 454.283157714 | commercial | | Rosa Vazquez Fresno
| |
PC000975 | Vinylacetylglycine 73122-61-9 | | C6H9NO3 143.1406 143.058243159 | commercial | | Rosa Vazquez Fresno
| |
PC000336 | Vitamin D3 67-97-0 | | C27H44O 384.6377 384.33921603 | commercial | | Rosa Vazquez Fresno
| |
PC000568 | Warfarin 81-81-2 | | C19H16O4 308.3279 308.104859 | commercial | | Rosa Vazquez Fresno
| |
PC000061 | Xanthine 69-89-6 | | C15H12N12O6 456.3326 456.100276176 | commercial | | Rosa Vazquez Fresno
| |
PC000052 | Xanthosine 146-80-5 | | C10H12N4O6 284.2255 284.075684136 | commercial | | Rosa Vazquez Fresno
| |