Record Information |
---|
Version | 1.0 |
---|
Creation date | 2015-10-09 22:30:55 UTC |
---|
Update date | 2017-01-19 02:36:25 UTC |
---|
FoodComEx ID | PC000491 |
---|
FoodDB Record | FDB022708 |
---|
Chemical Information |
---|
Name | Verapamil |
---|
Description | A calcium channel blocker that is a class IV anti-arrhythmia agent. -- Pubchem;
Calcium channel antagonists can be quite toxic. In the management of poisoning, early recognition is critical. Calcium channel antagonists are frequently prescribed, and the potential for serious morbidity and mortality with over dosage is significant. Ingestion of these agents should be suspected in any patient who presents in an overdose situation with unexplained hypotension and conduction abnormalities. The potential for toxicity should be noted in patients with underlying hepatic or renal dysfunction who are receiving therapeutic doses. (PMID 8213877) [HMDB] |
---|
CAS Number | 52-53-9 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
Akilen | hmdb | Anpec | hmdb | Apo-Verap | hmdb | Arpamyl LP | hmdb | Berkatens | hmdb | Calan | hmdb | Calan SR | hmdb | Calaptin | hmdb | Calaptin 240 SR | hmdb | Calcan | hmdb | Cardiabeltin | hmdb | Cardiagutt | hmdb | Cardibeltin | hmdb | Cardioprotect | hmdb | Caveril | hmdb | Civicor | hmdb | Civicor Retard | hmdb | Coraver | hmdb | Cordilox | hmdb | Cordilox SR | hmdb | Corpamil | hmdb | Covera-Hs | hmdb | D-365 | hmdb | delta-365 | hmdb | Dignover | hmdb | Dilacoran | hmdb | Dilacoran HTA | hmdb | Durasoptin | hmdb | Elthon | hmdb | Falicard | hmdb | Finoptin | hmdb | Flamon | hmdb | Geangin | hmdb | Harteze | hmdb | Hexasoptin | hmdb | Hexasoptin Retard | hmdb | Hormitol | hmdb | Ikacor | hmdb | Ikapress | hmdb | Inselon | hmdb | Iproveratril | hmdb | Isoptin | hmdb | Isoptin Retard | hmdb | Isoptin SR | hmdb | Isoptine | hmdb | Isoptino | hmdb | Isotopin | hmdb | Izoptin | hmdb | Jenapamil | hmdb | Lekoptin | hmdb | Lodixal | hmdb | Magotiron | hmdb | Manidon | hmdb | Manidon Retard | hmdb | Novapamyl LP | hmdb | Novo-Veramil | hmdb | Nu-Verap | hmdb | Ormil | hmdb | Praecicor | hmdb | Quasar | hmdb | Rapam | hmdb | Robatelan | hmdb | Securon | hmdb | Tarka | hmdb | Univer | hmdb | Univex | hmdb | Vasolan | hmdb | Vasomil | hmdb | Vasopten | hmdb | Vera-Sanorania | hmdb | Verabeta | hmdb | Veracaps SR | hmdb | Veracor | hmdb | Verahexal | hmdb | Veraloc | hmdb | Veramex | hmdb | Veramil | hmdb | Verapamil | hmdb | Verapamil Acis | hmdb | Verapamil AL | hmdb | Verapamil Atid | hmdb | Verapamil Basics | hmdb | Verapamil Ebewe | hmdb | Verapamil hcl | HMDB | Verapamil Henning | hmdb | Verapamil Injection | hmdb | Verapamil MSD | hmdb | Verapamil NM | hmdb | Verapamil NM Pharma | hmdb | Verapamil Nordic | hmdb | Verapamil PB | hmdb | Verapamil Riker | hmdb | Verapamil SR | hmdb | Verapamil Verla | hmdb | Verapamil-AbZ | hmdb | Verapamilo | HMDB | Verapamilum | HMDB | Verapin | hmdb | Verapress 240 SR | hmdb | Verasal | hmdb | Verasifar | hmdb | Veratensin | hmdb | Verdilac | hmdb | Verelan | hmdb | Verelan PM | hmdb | Verelan SR | hmdb | Veroptinstada | hmdb | Verpamil | hmdb | Vetrimil | hmdb | Vortac | hmdb |
|
---|
Chemical Formula | C27H38N2O4 |
---|
IUPAC name | 2-(3,4-dimethoxyphenyl)-5-{[2-(3,4-dimethoxyphenyl)ethyl](methyl)amino}-2-(propan-2-yl)pentanenitrile |
---|
InChI Identifier | InChI=1S/C27H38N2O4/c1-20(2)27(19-28,22-10-12-24(31-5)26(18-22)33-7)14-8-15-29(3)16-13-21-9-11-23(30-4)25(17-21)32-6/h9-12,17-18,20H,8,13-16H2,1-7H3 |
---|
InChI Key | SGTNSNPWRIOYBX-UHFFFAOYSA-N |
---|
Isomeric SMILES | COC1=C(OC)C=C(CCN(C)CCCC(C#N)(C(C)C)C2=CC(OC)=C(OC)C=C2)C=C1 |
---|
Average Molecular Weight | 454.6016 |
---|
Monoisotopic Molecular Weight | 454.283157714 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as phenylbutylamines. Phenylbutylamines are compounds containing a phenylbutylamine moiety, which consists of a phenyl group substituted at the fourth carbon by an butan-1-amine. |
---|
Kingdom | Organic compounds |
---|
Super Class | Benzenoids |
---|
Class | Benzene and substituted derivatives |
---|
Sub Class | Phenylbutylamines |
---|
Direct Parent | Phenylbutylamines |
---|
Alternative Parents | |
---|
Substituents | - Phenylbutylamine
- Dimethoxybenzene
- O-dimethoxybenzene
- Phenethylamine
- Phenylpropane
- Anisole
- Phenol ether
- Phenoxy compound
- Methoxybenzene
- Alkyl aryl ether
- Aralkylamine
- Tertiary aliphatic amine
- Tertiary amine
- Nitrile
- Carbonitrile
- Ether
- Organic oxygen compound
- Amine
- Organic nitrogen compound
- Organooxygen compound
- Organonitrogen compound
- Organopnictogen compound
- Hydrocarbon derivative
- Aromatic homomonocyclic compound
|
---|
Molecular Framework | Aromatic homomonocyclic compounds |
---|
External Descriptors | |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Not Available | |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | Production upon request, up to 200 mg |
---|
Delivery Time | Not Available |
---|
Storage Form | solid |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | Not Available |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
|
Commercial Vendors |
---|
AKSci | 9874AJ |
---|