PC000055 | Deoxycholic acid 83-44-3 | | C24H40O4 392.572 392.292659768 | commercial | | Rosa Vazquez Fresno
| |
PC000280 | Ursodeoxycholic acid 128-13-2 | | C24H40O4 392.572 392.292659768 | commercial | | Rosa Vazquez Fresno
| |
PC000496 | Nutriacholic acid 4651-67-6 | | C24H38O4 390.5561 390.277009704 | commercial | | Rosa Vazquez Fresno
| |
PC000847 | 7a-Hydroxy-3-oxo-5b-cholanoic acid 4185-00-6 | | C24H38O4 390.5561 390.277009704 | commercial | | Rosa Vazquez Fresno
| |
PC000149 | Cholestanol 80-97-7 | | C27H48O 388.6694 388.370516158 | commercial | | Rosa Vazquez Fresno
| |
PC000223 | Epi-coprostanol 516-95-0 | | C27H48O 388.6694 388.370516158 | commercial | | Rosa Vazquez Fresno
| |
PC000379 | 5beta-Coprostanol 360-68-9 | | C27H48O 388.6694 388.370516158 | commercial | | Rosa Vazquez Fresno
| |
PC000114 | Cholesterol 57-88-5 | | C27H46O 386.6535 386.354866094 | commercial | | Rosa Vazquez Fresno
| |
PC000231 | 5alpha-Cholestanone 566-88-1 | | C27H46O 386.6535 386.354866094 | commercial | | Rosa Vazquez Fresno
| |
PC000632 | Lathosterol 80-99-9 | | C27H46O 386.6535 386.354866094 | commercial | | Rosa Vazquez Fresno
| |
PC000227 | 7-Dehydrocholesterol 434-16-2 | | C27H44O 384.6377 384.33921603 | commercial | | Rosa Vazquez Fresno
| |
PC000233 | Cholestenone 601-57-0 | | C27H44O 384.6377 384.33921603 | commercial | | Rosa Vazquez Fresno
| |
PC000336 | Vitamin D3 67-97-0 | | C27H44O 384.6377 384.33921603 | commercial | | Rosa Vazquez Fresno
| |
PC000185 | S-(5'-Adenosyl)-L-homocysteine 979-92-0 | | C14H20N6O5S 384.411 384.12158847 | commercial | | Rosa Vazquez Fresno
| |
PC001020 | (R)-5-(3,5-dihydroxybenzyl)dihydrofuran-2(3H)-one O-glucuronide (a/b-D anomeric mixtures) 1038922-84-7 | | 384.337 384.105646844 | chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Pedro Mena
Nicoletta Brindani
| |
PC001022 | (R)-5-(3-hydroxybenzyl)dihydrofuran-2(3H)-one O-glucuronide (a/b-D anomeric mixtures)
| | 384.337 384.105646844 | chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Nicoletta Brindani
Pedro Mena
| |
PC000903 | Loratadine 79794-75-5 | | C22H23ClN2O2 382.883 382.144805697 | commercial | | Rosa Vazquez Fresno
| |
PC000783 | Pentacosanoic acid 506-38-7 | | C25H50O2 382.6633 382.381080844 | commercial | | Rosa Vazquez Fresno
| |
PC001041 | Quercetin-4'-O-sulfate
| | 382.3 381.999467696 | chemical synthesis | 1D NMR, 2D NMR, LC-MS, LC-MS/MS, UV | Celestino Santos-Buelga
| |
PC001007 | Quercetin 3'-sulfate
| | C15H10O10S 382.299 381.99946723 | chemical synthesis | 1D NMR, 2D NMR, LC-MS, LC-MS/MS, UV | Celestino Santos-Buelga
| |
PC001050 | quercetin-3´-O-sulfate
| | 381.29 380.992191244 | enzymatic synthesis | 1H NMR, 13C NMR, ESI-MS, LC-MS, UV | Kateřina Valentová
| |
PC001225 | Sphingosine 1-phosphate 26993-30-6 | | C18H38NO5P 379.4718 379.248759843 | commercial | | Augustin Scalbert
| |
PC000344 | Lithocholic acid 434-13-9 | | C24H40O3 376.5726 376.297745146 | commercial | | Rosa Vazquez Fresno
| |
PC001202 | Lithocholic acid 434-13-9 | | C24H40O3 376.5726 376.297745146 | commercial | | Augustin Scalbert
| |
PC000088 | Riboflavine 83-88-5 | | C17H20N4O6 376.3639 376.138284392 | commercial | | Rosa Vazquez Fresno
| |