PC000449 | Methylhippuric acid 1205-08-9 | | C10H11NO3 193.1992 193.073893223 | commercial | | Rosa Vazquez Fresno
| |
PC000950 | 2-Methylhippuric acid 42013-20-7 | | C10H11NO3 193.1992 193.073893223 | commercial | | Rosa Vazquez Fresno
| |
PC001198 | Hydroxycotinine 34834-67-8 | | C10H12N2O2 192.2145 192.089877638 | commercial | | Augustin Scalbert
| |
PC001034 | (R)-5-(3-hydroxybenzyl)dihydrofuran-2(3H)-one
| | 192.214 192.078644246 | chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Pedro Mena
Nicoletta Brindani
| |
PC001035 | (R)-5-(4-hydroxybenzyl)dihydrofuran-2(3H)-one
| | 192.214 192.078644246 | chemical synthesis | 1H NMR, 13C NMR, ESI-MS | Claudio Curti
Daniele Del Rio
Pedro Mena
Nicoletta Brindani
| |
PC001223 | Scopoletin 92-61-5 | | C10H8O4 192.17 192.042258738 | commercial | | Augustin Scalbert
| |
PC000856 | (-)-Quinic acid 77-95-2 | | C7H12O6 192.1666 192.063388116 | commercial | | Rosa Vazquez Fresno
| |
PC000115 | Citric acid 77-92-9 | | C6H8O7 192.1235 192.02700261 | commercial | | Rosa Vazquez Fresno
| |
PC000445 | Isocitric acid 320-77-4 | | C6H8O7 192.1235 192.02700261 | commercial | | Rosa Vazquez Fresno
| |
PC000540 | (1R,2S)-Isocitric acid 6061-97-8 | | C6H8O7 192.1235 192.02700261 | commercial | | Rosa Vazquez Fresno
| |
PC000943 | (S)-N-Acetylmethionine 65-82-7 | | C7H13NO3S 191.248 191.061613977 | commercial | | Rosa Vazquez Fresno
| |
PC000786 | 5-Methoxytryptophol 712-09-4 | | C11H13NO2 191.2264 191.094628665 | commercial | | Rosa Vazquez Fresno
| |
PC000216 | 5-Hydroxyindole-3-acetic acid 54-16-0 | | C10H9NO3 191.1834 191.058243159 | commercial | | Rosa Vazquez Fresno
| |
PC000694 | 5-Methoxytryptamine 608-07-1 | | C11H14N2O 190.2417 190.11061308 | commercial | | Rosa Vazquez Fresno
| |
PC000264 | Diaminopimelic acid 583-93-7 | | C7H14N2O4 190.1971 190.095356946 | commercial | | Rosa Vazquez Fresno
| |
PC000996 | 3-Hydroxysuberic acid 73141-47-6 | | C8H14O5 190.1938 190.084123558 | commercial | | Rosa Vazquez Fresno
| |
PC001009 | Catechol 1-O-sulphate
| | 190.174 189.993593992 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC000230 | Homocitrulline 1190-49-4 | | C7H15N3O3 189.2123 189.111341361 | commercial | | Rosa Vazquez Fresno
| |
PC000842 | 1H-Indole-3-propanoic acid 830-96-6 | | C11H11NO2 189.2105 189.078978601 | commercial | | Rosa Vazquez Fresno
| |
PC000076 | Kynurenic acid 492-27-3 | | C10H7NO3 189.1675 189.042593095 | commercial | | Rosa Vazquez Fresno
| |
PC001201 | Kynurenic acid 492-27-3 | | C10H7NO3 189.1675 189.042593095 | commercial | | Augustin Scalbert
| |
PC000538 | N-Acetylglutamic acid 1188-37-0 | | C7H11NO5 189.1659 189.063722467 | commercial | | Rosa Vazquez Fresno
| |
PC000035 | L-Homoarginine 156-86-5 | | C7H16N4O2 188.2275 188.127325776 | commercial | | Rosa Vazquez Fresno
| |
PC000175 | Glycyl-L-leucine 869-19-2 | | C8H16N2O3 188.2242 188.116092388 | commercial | | Rosa Vazquez Fresno
| |
PC000387 | N6-Acetyl-L-lysine 692-04-6 | | C8H16N2O3 188.2242 188.116092388 | commercial | | Rosa Vazquez Fresno
| |