Record Information |
---|
Version | 1.0 |
---|
Creation date | 2018-05-02 12:54:27 UTC |
---|
Update date | 2018-05-04 14:13:09 UTC |
---|
FoodComEx ID | PC001220 |
---|
FoodDB Record | FDB013828 |
---|
Chemical Information |
---|
Name | Retinol |
---|
Description | Constituent of many fish-liver oils, milk, egg-yolk, etc. Nutrient, dietary supplement [DFC]
Retinol is one of the animal forms of vitamin A. It is a diterpenoid and an alcohol. It is convertible to other forms of vitamin A, and the retinyl ester derivative of the alcohol serves as the storage form of the vitamin in animals. [Wikipedia]. Retinol is found in many foods, some of which are beer, common wheat, scrapple, and catfish. |
---|
CAS Number | 68-26-8 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
(2e,4e,6e,8e)-3,7-Dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraen-1-ol | ChEBI | (all-e)-3,7-Dimethyl-9-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2,4,6,8-nonatetraen-1-ol | HMDB | Afaxin | db_source | Agiolan | biospider | Agoncal | biospider | all-trans-Retinol | manual | all-trans-Retinyl alcohol | biospider | all-trans-Vitamin A | biospider | all-trans-Vitamin A alcohol | biospider | all-trans-Vitamin A1 | biospider | Alphalin | ChEBI | Alphasterol | biospider | Antixerophthalmic vitamin | biospider | Avibon | biospider | Avitol | biospider | Axerol | db_source | Axerophthol | db_source | b-Retinol | biospider | beta-Retinol | biospider | Biosterol | biospider | Epiteliol | biospider | Gadol | db_source | Ophthalamin | biospider | Prepalin | db_source | Retrovitamin a | biospider | Sehkraft a | biospider | trans-Retinol | biospider | trans-Vitamin A alcohol | biospider | Vitamin A | db_source | Vitamin A alcohol | db_source | Vitamin a1 | ChEBI |
|
---|
Chemical Formula | C20H30O |
---|
IUPAC name | (2E,4E,6Z,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraen-1-ol |
---|
InChI Identifier | InChI=1S/C20H30O/c1-16(8-6-9-17(2)13-15-21)11-12-19-18(3)10-7-14-20(19,4)5/h6,8-9,11-13,21H,7,10,14-15H2,1-5H3/b9-6+,12-11+,16-8-,17-13+ |
---|
InChI Key | FPIPGXGPPPQFEQ-MKOSUFFBSA-N |
---|
Isomeric SMILES | C\C(=C/CO)\C=C\C=C(\C)/C=C/C1=C(C)CCCC1(C)C |
---|
Average Molecular Weight | 286.4516 |
---|
Monoisotopic Molecular Weight | 286.229665582 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as retinoids. These are oxygenated derivatives of 3,7-dimethyl-1-(2,6,6-trimethylcyclohex-1-enyl)nona-1,3,5,7-tetraene and derivatives thereof. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Retinoids |
---|
Direct Parent | Retinoids |
---|
Alternative Parents | |
---|
Substituents | - Retinoid skeleton
- Diterpenoid
- Fatty alcohol
- Fatty acyl
- Organic oxygen compound
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Alcohol
- Aliphatic homomonocyclic compound
|
---|
Molecular Framework | Aliphatic homomonocyclic compounds |
---|
External Descriptors | |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | 5.68 | BIOBYTE (1995) |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Mp 63-64° | DFC |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | 1 to 2 mg |
---|
Delivery Time | 2 weeks |
---|
Storage Form | powder |
---|
Storage Conditions | -18°C |
---|
Stability | Not Available |
---|
Purity | unknown |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
Contact Name | Contact Institution | Contact Email |
---|
Augustin Scalbert | International Agency for Research on Cancer (IARC), Biomarkers Group, 150 cours Albert Thomas, Lyon, FR, 69372 | scalberta@iarc.fr |
|
Commercial Vendors |
---|
AKSci | N019 |
---|
Cayman Chemical | 20241 |
---|
MetaSci | HMDB0000305 |
---|
Sigma-Aldrich | HMDB0000305 |
---|
Toronto Research Chemicals | R252000 |
---|