Record Information |
---|
Version | 1.0 |
---|
Creation date | 2018-05-02 12:37:40 UTC |
---|
Update date | 2018-05-04 14:21:48 UTC |
---|
FoodComEx ID | PC001203 |
---|
FoodDB Record | FDB014534 |
---|
Chemical Information |
---|
Name | Lycopene |
---|
Description | Lycopene, also known as pro lycopene or lyc O mato, belongs to the class of organic compounds known as carotenes. These are a type of unsaturated hydrocarbons containing eight consecutive isoprene units. They are characterized by the presence of two end-groups (mostly cyclohexene rings, but also cyclopentene rings or acyclic groups) linked by a long branched alkyl chain. Carotenes belonging form a subgroup of the carotenoids family. Thus, lycopene is considered to be an isoprenoid lipid molecule. Lycopene is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. |
---|
CAS Number | 502-65-8 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
2,6,10,14,19,23,27,31-Octamethyl-2,6,8,10,12,14,16,18,20,22,24,26,30-dotriacontatridecaene | db_source | Dicarotene | db_source | E160 (Lycopene) | db_source | Lycopine | db_source | Psi,psi-carotene | biospider | Solanorubin | db_source | y,y-Carotene, 9CI | db_source |
|
---|
Chemical Formula | C40H56 |
---|
IUPAC name | (6E,8E,10E,12E,14E,16E,18E,20E,22E,24E,26E)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecaene |
---|
InChI Identifier | InChI=1S/C40H56/c1-33(2)19-13-23-37(7)27-17-31-39(9)29-15-25-35(5)21-11-12-22-36(6)26-16-30-40(10)32-18-28-38(8)24-14-20-34(3)4/h11-12,15-22,25-32H,13-14,23-24H2,1-10H3/b12-11+,25-15+,26-16+,31-17+,32-18+,35-21+,36-22+,37-27+,38-28+,39-29+,40-30+ |
---|
InChI Key | OAIJSZIZWZSQBC-GYZMGTAESA-N |
---|
Isomeric SMILES | CC(C)=CCC\C(C)=C\C=C\C(\C)=C\C=C\C(\C)=C\C=C\C=C(/C)\C=C\C=C(/C)\C=C\C=C(/C)CCC=C(C)C |
---|
Average Molecular Weight | 536.888 |
---|
Monoisotopic Molecular Weight | 536.438201803 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as carotenes. These are a type of unsaturated hydrocarbons containing eight consecutive isoprene units. They are characterized by the presence of two end-groups (mostly cyclohexene rings, but also cyclopentene rings or acyclic groups) linked by a long branched alkyl chain. Carotenes belonging form a subgroup of the carotenoids family. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Tetraterpenoids |
---|
Direct Parent | Carotenes |
---|
Alternative Parents | |
---|
Substituents | - Carotene
- Branched unsaturated hydrocarbon
- Unsaturated aliphatic hydrocarbon
- Unsaturated hydrocarbon
- Olefin
- Acyclic olefin
- Hydrocarbon
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | 175 oC | |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | 1 to 2 mg |
---|
Delivery Time | 2 weeks |
---|
Storage Form | powder |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | unknown |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
Contact Name | Contact Institution | Contact Email |
---|
Augustin Scalbert | International Agency for Research on Cancer (IARC), Biomarkers Group, 150 cours Albert Thomas, Lyon, FR, 69372 | scalberta@iarc.fr |
|
Commercial Vendors |
---|
AKSci | F759 |
---|
Cayman Chemical | 70945 |
---|
Glentham | GP3363 |
---|
Toronto Research Chemicals | L487500 |
---|