Record Information |
---|
Version | 1.0 |
---|
Creation date | 2018-04-16 08:18:42 UTC |
---|
Update date | 2018-04-27 10:12:11 UTC |
---|
FoodComEx ID | PC001111 |
---|
FoodDB Record | FDB029811 |
---|
Chemical Information |
---|
Name | 3'-Hydroxydaidzein |
---|
Description | Metabolite of the soy isoflavone daidzein |
---|
CAS Number | 485-63-2 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
3-(3,4-Dihydroxyphenyl)-7-hydroxy-4H-1-benzopyran-4-one | ChEBI | 3',4',7-Trihydroxyisoflavone | ChEBI |
|
---|
Chemical Formula | C15H10O5 |
---|
IUPAC name | 3-(3,4-dihydroxyphenyl)-7-hydroxy-4H-chromen-4-one |
---|
InChI Identifier | InChI=1S/C15H10O5/c16-9-2-3-10-14(6-9)20-7-11(15(10)19)8-1-4-12(17)13(18)5-8/h1-7,16-18H |
---|
InChI Key | DDKGKOOLFLYZDL-UHFFFAOYSA-N |
---|
Isomeric SMILES | OC1=CC2=C(C=C1)C(=O)C(=CO2)C1=CC(O)=C(O)C=C1 |
---|
Average Molecular Weight | 270.2369 |
---|
Monoisotopic Molecular Weight | 270.05282343 |
---|
Chemical Taxonomy |
---|
Class | Polyphenols |
---|
Family | Isoflavones |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Not Available | |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | 1 to 2 mg |
---|
Delivery Time | 2 weeks |
---|
Storage Form | powder |
---|
Storage Conditions | 4°C |
---|
Stability | Not Available |
---|
Purity | >95% |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
Contact Name | Contact Institution | Contact Email |
---|
Claudine Manach | INRAE, Human Nutrition, Research Center Clermont-Auvergne-Rhône-Alpes, Clermont-Ferrand, FR, F-63122 | claudine.manach@inra.fr |
|
Commercial Vendors |
---|
Cayman Chemical | 20930 |
---|
Toronto Research Chemicals | T795200 |
---|