Record Information |
---|
Version | 1.0 |
---|
Creation date | 2015-10-09 22:33:01 UTC |
---|
Update date | 2017-01-19 02:36:38 UTC |
---|
FoodComEx ID | PC000839 |
---|
FoodDB Record | FDB002667 |
---|
Chemical Information |
---|
Name | trans-p-Methoxycinnamic acid |
---|
Description | Esters of p-methoxycinnamic acid are among the popular UV-B screening compounds used in various cosmetic formulations in sunscreen products. trans-p-Methoxycinnamic acid is found in wild celery and turmeric. |
---|
CAS Number | 830-09-1 |
---|
Structure | |
---|
Synonyms | |
---|
Chemical Formula | C10H10O3 |
---|
IUPAC name | (2E)-3-(4-methoxyphenyl)prop-2-enoic acid |
---|
InChI Identifier | InChI=1S/C10H10O3/c1-13-9-5-2-8(3-6-9)4-7-10(11)12/h2-7H,1H3,(H,11,12)/b7-4+ |
---|
InChI Key | AFDXODALSZRGIH-QPJJXVBHSA-N |
---|
Isomeric SMILES | COC1=CC=C(\C=C\C(O)=O)C=C1 |
---|
Average Molecular Weight | 178.1846 |
---|
Monoisotopic Molecular Weight | 178.062994186 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as cinnamic acids. These are organic aromatic compounds containing a benzene and a carboxylic acid group forming 3-phenylprop-2-enoic acid. |
---|
Kingdom | Organic compounds |
---|
Super Class | Phenylpropanoids and polyketides |
---|
Class | Cinnamic acids and derivatives |
---|
Sub Class | Cinnamic acids |
---|
Direct Parent | Cinnamic acids |
---|
Alternative Parents | |
---|
Substituents | - Cinnamic acid
- Phenoxy compound
- Anisole
- Methoxybenzene
- Styrene
- Phenol ether
- Alkyl aryl ether
- Monocyclic benzene moiety
- Benzenoid
- Carboxylic acid derivative
- Carboxylic acid
- Ether
- Monocarboxylic acid or derivatives
- Organic oxygen compound
- Carbonyl group
- Organic oxide
- Organooxygen compound
- Hydrocarbon derivative
- Aromatic homomonocyclic compound
|
---|
Molecular Framework | Aromatic homomonocyclic compounds |
---|
External Descriptors | Not Available |
---|
Physico-Chemical Properties - Experimental |
---|
|
Foods of Origin |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | Production upon request, up to 200 mg |
---|
Delivery Time | Not Available |
---|
Storage Form | solid |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | Not Available |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
|
Commercial Vendors |
---|
AKSci | A180 |
---|
AKSci | J91751 |
---|