Record Information |
---|
Version | 1.0 |
---|
Creation date | 2015-10-09 22:32:46 UTC |
---|
Update date | 2017-01-19 02:36:36 UTC |
---|
FoodComEx ID | PC000803 |
---|
FoodDB Record | FDB022576 |
---|
Chemical Information |
---|
Name | Retinal |
---|
Description | A carotenoid constituent of visual pigments. It is the oxidized form of retinol which functions as the active component of the visual cycle. It is bound to the protein opsin forming the complex rhodopsin. When stimulated by visible light, the retinal component of the rhodopsin complex undergoes isomerization at the 11-position of the double bond to the cis-form; this is reversed in "dark" reactions to return to the native trans-configuration. [HMDB]. Retinal is found in many foods, some of which are flaxseed, pepper (c. baccatum), climbing bean, and other soy product. |
---|
CAS Number | 116-31-4 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
3,7-dimethyl-9-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2,4,6,8-Nonatetraenal | hmdb | all-E-Retinal | hmdb | all-epsilon-Retinal | hmdb | All-trans-Retinal | hmdb | all-trans-Retinaldehyde | hmdb | all-trans-retinene | hmdb | all-trans-Vitamin A aldehyde | hmdb | Axerophthal | hmdb | E-Retinal | hmdb | epsilon-Retinal | hmdb | Retinal | hmdb | Retinaldehyde | hmdb | Retinene | hmdb | Retinene 1 | hmdb | trans-Retinal | hmdb | trans-Vitamin A aldehyde | hmdb | Vitamin A aldehyde | hmdb | Vitamin A1 aldehyde | hmdb |
|
---|
Chemical Formula | C20H28O |
---|
IUPAC name | (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraenal |
---|
InChI Identifier | InChI=1S/C20H28O/c1-16(8-6-9-17(2)13-15-21)11-12-19-18(3)10-7-14-20(19,4)5/h6,8-9,11-13,15H,7,10,14H2,1-5H3/b9-6+,12-11+,16-8+,17-13+ |
---|
InChI Key | NCYCYZXNIZJOKI-OVSJKPMPSA-N |
---|
Isomeric SMILES | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C/C=O |
---|
Average Molecular Weight | 284.4357 |
---|
Monoisotopic Molecular Weight | 284.214015518 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as retinoids. These are oxygenated derivatives of 3,7-dimethyl-1-(2,6,6-trimethylcyclohex-1-enyl)nona-1,3,5,7-tetraene and derivatives thereof. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Retinoids |
---|
Direct Parent | Retinoids |
---|
Alternative Parents | |
---|
Substituents | - Retinoid skeleton
- Diterpenoid
- Enal
- Alpha,beta-unsaturated aldehyde
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aldehyde
- Aliphatic homomonocyclic compound
|
---|
Molecular Framework | Aliphatic homomonocyclic compounds |
---|
External Descriptors | |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Not Available | |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | Production upon request, up to 500 mg |
---|
Delivery Time | Not Available |
---|
Storage Form | solid |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | Not Available |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
|
Commercial Vendors |
---|
AKSci | 6573AF |
---|
Cayman Chemical | 18449 |
---|
MetaSci | HMDB0001358 |
---|
Sigma-Aldrich | HMDB0001358 |
---|
Toronto Research Chemicals | R240000 |
---|