Record Information |
---|
Version | 1.0 |
---|
Creation date | 2015-10-09 22:31:20 UTC |
---|
Update date | 2017-01-19 02:36:28 UTC |
---|
FoodComEx ID | PC000570 |
---|
FoodDB Record | FDB022752 |
---|
Chemical Information |
---|
Name | Salbutamol |
---|
Description | Salbutamol or albuterol is a short-acting beta 2-adrenergic receptor agonist used for the relief of bronchospasm in conditions such as asthma. -- Pubchem [HMDB] |
---|
CAS Number | 18559-94-9 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
(l)-albuterol | hmdb | 1-(tert-butylaminomethyl)-4-hydroxy-m-xylene-alpha1,alpha3-diol | hmdb | 2-(tert-butylamino)-1-(4-hydroxy-3-hydroxymethylphenyl)ethanol | hmdb | 4-hydroxy-3-hydroxymethyl-alpha-((tert-butylamino)methyl)benzyl alcohol | hmdb | Aerolin | hmdb | Albuterol | hmdb | Almotex | hmdb | Alpha'-((tert-butylamino)methyl)-4-hydroxy-m-xylene-alpha,alpha'-diol | hmdb | Alpha(sup 1)-((tert-butylamino)methyl)-4-hydroxy-m-xylene-alpha,alpha'-diol | hmdb | Alti-salbutamol | hmdb | Anebron | hmdb | Arubendol-salbutamol | hmdb | Asmadil | hmdb | Asmanil | hmdb | Asmasal | hmdb | Asmatol | hmdb | Asmaven | hmdb | Asmidon | hmdb | Asmol | hmdb | Asmol uni-dose | hmdb | Asthalin | hmdb | Broncho-spray | hmdb | Broncovaleas | hmdb | Bronter | hmdb | Bugonol | hmdb | Bumol | hmdb | Butamol | hmdb | Buto-asma | hmdb | Butohaler | hmdb | Butotal | hmdb | Butovent | hmdb | Buventol | hmdb | Cobutolin | hmdb | Dilatamol | hmdb | DL-albuterol | hmdb | DL-n-tert-butyl-2-(4-hydroxy-3-hydroxymethylphenyl)-2-hydroxyethylamine | hmdb | DL-salbutamol | hmdb | Farcolin | hmdb | Gerivent | hmdb | Grafalin | hmdb | Levalbuterol | hmdb | Libretin | hmdb | Medolin | hmdb | Mozal | hmdb | Novosalmol | hmdb | Parasma | hmdb | Pneumolat | hmdb | Proventil | hmdb | Proventil hfa | hmdb | Proventil inhaler | hmdb | R-salbutamol | hmdb | Respax | hmdb | Respolin | hmdb | Sabutal | hmdb | Salamol | hmdb | Salbetol | hmdb | Salbron | hmdb | Salbu-basf | hmdb | Salbu-fatol | hmdb | Salbuhexal | hmdb | Salbulin | hmdb | Salbupur | hmdb | Salbusian | hmdb | Salbutalan | hmdb | Salbutamol free base | hmdb | Salbutamol sulfate | HMDB | Salbutamol sulphate | hmdb | Salbutamolum | hmdb | Salbutan | hmdb | Salbutol | hmdb | Salbuven | hmdb | Salbuvent | hmdb | Sallbupp | hmdb | Salmaplon | hmdb | Salomol | hmdb | Salvent | hmdb | Saventol | hmdb | Servitamol | hmdb | Spreor | hmdb | Sultanol | hmdb | Sultanol n | hmdb | Suprasma | hmdb | Suxar | hmdb | Theosal | hmdb | Tobybron | hmdb | Vencronyl | hmdb | Ventamol | hmdb | Ventilan | hmdb | Ventiloboi | hmdb | Ventodisks | hmdb | Ventolin | hmdb | Ventolin inhaler | hmdb | Ventolin rotacaps | hmdb | Ventoline | hmdb | Volare albuterol hfa | hmdb | Volare easi-breathe | hmdb | Volmax | hmdb | Zaperin | hmdb |
|
---|
Chemical Formula | C13H21NO3 |
---|
IUPAC name | 4-[(1R)-2-(tert-butylamino)-1-hydroxyethyl]-2-(hydroxymethyl)phenol |
---|
InChI Identifier | InChI=1S/C13H21NO3/c1-13(2,3)14-7-12(17)9-4-5-11(16)10(6-9)8-15/h4-6,12,14-17H,7-8H2,1-3H3/t12-/m0/s1 |
---|
InChI Key | NDAUXUAQIAJITI-LBPRGKRZSA-N |
---|
Isomeric SMILES | CC(C)(C)NC[C@H](O)C1=CC(CO)=C(O)C=C1 |
---|
Average Molecular Weight | 239.3107 |
---|
Monoisotopic Molecular Weight | 239.152143543 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as benzyl alcohols. These are organic compounds containing the phenylmethanol substructure. |
---|
Kingdom | Organic compounds |
---|
Super Class | Benzenoids |
---|
Class | Benzene and substituted derivatives |
---|
Sub Class | Benzyl alcohols |
---|
Direct Parent | Benzyl alcohols |
---|
Alternative Parents | |
---|
Substituents | - Benzyl alcohol
- Phenol
- Aralkylamine
- 1-hydroxy-2-unsubstituted benzenoid
- Secondary alcohol
- 1,2-aminoalcohol
- Secondary amine
- Secondary aliphatic amine
- Hydrocarbon derivative
- Alcohol
- Aromatic alcohol
- Primary alcohol
- Organooxygen compound
- Organonitrogen compound
- Organic nitrogen compound
- Organopnictogen compound
- Organic oxygen compound
- Amine
- Aromatic homomonocyclic compound
|
---|
Molecular Framework | Aromatic homomonocyclic compounds |
---|
External Descriptors | |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Not Available | |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | Production upon request, up to 20 mg |
---|
Delivery Time | Not Available |
---|
Storage Form | solid |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | Not Available |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
|
Commercial Vendors |
---|
AKSci | E290 |
---|
AKSci | J10176 |
---|
AKSci | J40091 |
---|
AKSci | J91735 |
---|
AKSci | HMDB0001937 |
---|
Cayman Chemical | 21003 |
---|
Glentham | GP7722 |
---|
MetaSci | HMDB0001937 |
---|
Toronto Research Chemicals | A514501 |
---|