Record Information |
---|
Version | 1.0 |
---|
Creation date | 2015-10-09 22:30:54 UTC |
---|
Update date | 2017-01-19 02:36:25 UTC |
---|
FoodComEx ID | PC000489 |
---|
FoodDB Record | FDB022706 |
---|
Chemical Information |
---|
Name | Imipramine |
---|
Description | The prototypical tricyclic antidepressant. It has been used in major depression, dysthymia, bipolar depression, attention deficit disorders, agoraphobia, and panic disorders. It has less sedative effect than some other members of this therapeutic group. -- Pubchem; Imipramine (sold as Antideprin, Janimine, Tofranil) is an antidepressant medication, a tricyclic antidepressant of the dibenzazepine group, mainly used in the treatment of clinical depression and enuresis. -- Wikipedia [HMDB] |
---|
CAS Number | 50-49-7 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
10,11-dihydro-N,N-Dimethyl-5H-dibenz[b,F]azepine-5-propanamine | ChEBI | 3-(5H-DIBENZO[b,F]azepin-5-yl)-N,N-dimethylpropan-1-amine | ChEBI | 5-[3-(dimethylamino)Propyl]-10,11-dihydro-5H-dibenz[b,F]azepine | ChEBI | Antideprin | hmdb | Berkomine | hmdb | Chimoreptin | hmdb | Declomipramine | hmdb | Dimipressin | hmdb | DPID | hmdb | Dyna-Zina | hmdb | Dynaprin | hmdb | Eupramin | hmdb | Feinalmin | hmdb | Imavate | hmdb | Imidobenzyle | hmdb | Imilanyle | hmdb | Imipramin | ChEBI | Imipramine | hmdb | Imipraminum | ChEBI | Imizine | ChEBI | Irmin | ChEBI | Janimine | hmdb | Lofepramine | hmdb | Melipramin | hmdb | Melipramine | hmdb | N-(g-Dimethylaminopropyl)iminodibenzyl | Generator | N-(gamma-Dimethylaminopropyl)iminodibenzyl | ChEBI | N-(γ-dimethylaminopropyl)iminodibenzyl | Generator | Psychoforin | hmdb | Surmontil | hmdb | Surplix | hmdb | Teperine | hmdb | Timolet | hmdb | Tofranil | hmdb | Tofranil base | hmdb | Tofranil-Pm | hmdb | Trimipramine Maleate | hmdb |
|
---|
Chemical Formula | C19H24N2 |
---|
IUPAC name | (3-{2-azatricyclo[9.4.0.0^{3,8}]pentadeca-1(15),3,5,7,11,13-hexaen-2-yl}propyl)dimethylamine |
---|
InChI Identifier | InChI=1S/C19H24N2/c1-20(2)14-7-15-21-18-10-5-3-8-16(18)12-13-17-9-4-6-11-19(17)21/h3-6,8-11H,7,12-15H2,1-2H3 |
---|
InChI Key | BCGWQEUPMDMJNV-UHFFFAOYSA-N |
---|
Isomeric SMILES | CN(C)CCCN1C2=CC=CC=C2CCC2=CC=CC=C12 |
---|
Average Molecular Weight | 280.4073 |
---|
Monoisotopic Molecular Weight | 280.193948778 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as dibenzazepines. Dibenzazepines are compounds with two benzene rings connected by an azepine ring. Azepine is an unsaturated seven-member heterocycle with one nitrogen atom replacing a carbon atom. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organoheterocyclic compounds |
---|
Class | Benzazepines |
---|
Sub Class | Dibenzazepines |
---|
Direct Parent | Dibenzazepines |
---|
Alternative Parents | |
---|
Substituents | - Dibenzazepine
- Alkyldiarylamine
- Tertiary aliphatic/aromatic amine
- Azepine
- Benzenoid
- Tertiary aliphatic amine
- Tertiary amine
- Azacycle
- Organic nitrogen compound
- Organopnictogen compound
- Hydrocarbon derivative
- Organonitrogen compound
- Amine
- Aromatic heteropolycyclic compound
|
---|
Molecular Framework | Aromatic heteropolycyclic compounds |
---|
External Descriptors | |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Not Available | |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | Production upon request, up to 100 mg |
---|
Delivery Time | Not Available |
---|
Storage Form | solid |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | Not Available |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
|
Commercial Vendors |
---|
AKSci | W0042 |
---|