Record Information |
---|
Version | 1.0 |
---|
Creation date | 2015-10-09 22:27:37 UTC |
---|
Update date | 2017-01-19 02:36:10 UTC |
---|
FoodComEx ID | PC000037 |
---|
FoodDB Record | FDB021814 |
---|
Chemical Information |
---|
Name | Creatinine |
---|
Description | Creatinine or creatine anhydride, is a breakdown product of creatine phosphate in muscle. The loss of water molecule from creatine results in the formation of creatinine. Creatinine is transferred to the kidneys by blood plasma, whereupon it is eliminated from the body by glomerular filtration and partial tubular excretion. Creatinine is usually produced at a fairly constant rate by the body. Measuring serum creatinine is a simple test and it is the most commonly used indicator of renal function. A rise in blood creatinine levels is observed only with marked damage to functioning nephrons; therefore this test is not suitable for detecting early kidney disease. The typical reference range for women is considered about 45-90 umol/l, for men 60-110 umol/l. Creatine and creatinine are metabolized in the kidneys, muscle, liver and pancreas. [HMDB]. Creatinine is a biomarker for the consumption of meat. Creatinine is found in many foods, some of which are canada blueberry, other bread, french plantain, and grape. |
---|
CAS Number | 60-27-5 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
1-Methylglycocyamidine | ChEBI | 1-Methylhydantoin-2-imide | ChEBI | 2-amino-1-Methyl-1,5-dihydroimidazol-4-one | HMDB | 2-amino-1-Methylimidazolin-4-one | ChEBI | 2-amino-1,5-dihydro-1-Methyl-4H-imidazol-4-one | ChEBI | Creatine anhydride | ChEBI | Creatinina | ChEBI | Kreatinin | ChEBI |
|
---|
Chemical Formula | C4H7N3O |
---|
IUPAC name | 2-imino-1-methylimidazolidin-4-one |
---|
InChI Identifier | InChI=1S/C4H7N3O/c1-7-2-3(8)6-4(7)5/h2H2,1H3,(H2,5,6,8) |
---|
InChI Key | DDRJAANPRJIHGJ-UHFFFAOYSA-N |
---|
Isomeric SMILES | CN1CC(=O)NC1=N |
---|
Average Molecular Weight | 113.1179 |
---|
Monoisotopic Molecular Weight | 113.058911861 |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as alpha amino acids and derivatives. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon), or a derivative thereof. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic acids and derivatives |
---|
Class | Carboxylic acids and derivatives |
---|
Sub Class | Amino acids, peptides, and analogues |
---|
Direct Parent | Alpha amino acids and derivatives |
---|
Alternative Parents | |
---|
Substituents | - Alpha-amino acid or derivatives
- Imidazolinone
- 2-imidazoline
- Guanidine
- N-acylimine
- Carboximidamide
- Propargyl-type 1,3-dipolar organic compound
- Organic 1,3-dipolar compound
- Organoheterocyclic compound
- Azacycle
- Hydrocarbon derivative
- Organooxygen compound
- Organonitrogen compound
- Organic oxide
- Organic nitrogen compound
- Carbonyl group
- Organic oxygen compound
- Organopnictogen compound
- Aliphatic heteromonocyclic compound
|
---|
Molecular Framework | Aliphatic heteromonocyclic compounds |
---|
External Descriptors | |
---|
Physico-Chemical Properties - Experimental |
---|
Property | Value | Reference |
---|
Experimental logP | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Melting Point | Not Available | |
---|
|
Foods of Origin |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Production Data |
---|
Production Method | commercial |
---|
Production Method Reference | Not Available |
---|
Production Method Reference File | Not Available |
---|
Quantity Available | Production upon request, up to 5 g |
---|
Delivery Time | Not Available |
---|
Storage Form | solid |
---|
Storage Conditions | -80°C |
---|
Stability | Not Available |
---|
Purity | Not Available |
---|
Spectra |
---|
Spectral Data Upon Request | Not Available |
---|
Provider Information |
---|
|
Commercial Vendors |
---|
AKSci | F892 |
---|
AKSci | J91612 |
---|
Glentham | GK8780 |
---|
MetaSci | HMDB0000562 |
---|
Sigma-Aldrich | HMDB0000562 |
---|
Toronto Research Chemicals | C781500 |
---|