PC000997 | 2-Hydroxydecanedioic acid 103963-71-9 | | C10H18O5 218.2469 218.115423686 | commercial | | Rosa Vazquez Fresno
| |
PC000465 | 2-Hydroxyestradiol 362-05-0 | | C18H24O3 288.3814 288.172544634 | commercial | | Rosa Vazquez Fresno
| |
PC001151 | 2-Hydroxyestradiol 362-05-0 | | C18H24O3 288.3814 288.172544634 | commercial | | Augustin Scalbert
| |
PC000417 | 2-Hydroxyestrone 362-06-1 | | C18H22O3 286.3655 286.15689457 | commercial | | Rosa Vazquez Fresno
| |
PC001152 | 2-Hydroxyestrone 362-06-1 | | C18H22O3 286.3655 286.15689457 | commercial | | Augustin Scalbert
| |
PC000958 | 2-Hydroxyethanesulfonate 107-36-8 | | C2H6O4S 126.132 125.99867937 | commercial | | Rosa Vazquez Fresno
| |
PC001153 | 2-Hydroxyfluorene 2443-58-5 | | C13H10O 182.2179 182.073164942 | commercial | | Augustin Scalbert
| |
PC000692 | 2-Hydroxyphenethylamine 7568-93-6 | | C8H11NO 137.179 137.084063979 | commercial | | Rosa Vazquez Fresno
| |
PC000308 | 2-Hydroxyphenylacetic acid 614-75-5 | | C8H8O3 152.1473 152.047344122 | commercial | | Rosa Vazquez Fresno
| |
PC000473 | 2-Hydroxyphloretic acid 306-23-0 | | C9H10O4 182.1733 182.057908808 | commercial | | Rosa Vazquez Fresno
| |
PC000531 | 2-Isopropyl-5-methylphenol 89-83-8 | | C10H14O 150.221 150.104465071 | commercial | | Rosa Vazquez Fresno
| |
PC000514 | 2-Ketohexanoic acid 2492-75-3 | | C6H10O3 130.1418 130.062994186 | commercial | | Rosa Vazquez Fresno
| |
PC001154 | 2-Methoxy-3-methylpyrazine
| | C6H8N2O 124.1405 124.063662888 | commercial | | Augustin Scalbert
| |
PC001155 | 2-Methoxy-4-vinylphenol 7786-61-0 | | C9H10O2 150.1745 150.068079564 | commercial | | Augustin Scalbert
| |
PC000343 | 2-Methoxyestradiol 362-07-2 | | C19H26O3 302.4079 302.188194698 | commercial | | Rosa Vazquez Fresno
| |
PC001156 | 2-Methoxyestradiol 362-07-2 | | C19H26O3 302.4079 302.188194698 | commercial | | Augustin Scalbert
| |
PC000637 | 2-Methoxyphenol 90-05-1 | | C7H8O2 124.139 124.052429498 | commercial | | Rosa Vazquez Fresno
| |
PC000220 | 2-Methyl-3-ketovaleric acid 14925-93-0 | | C6H10O3 130.1418 130.062994186 | commercial | | Rosa Vazquez Fresno
| |
PC001014 | 2-Methyl-pyrogallol-1-O-sulphate
| | C7H8O6S 220.2 220.004159152 | chemical synthesis | 2D NMR, 1H NMR, 13C NMR | Rita Ventura
Claudia Santos
| |
PC000597 | 2-Methylbutanoic acid 116-53-0 | | C5H10O2 102.1317 102.068079564 | commercial | | Rosa Vazquez Fresno
| |
PC000981 | 2-Methylbutyroylcarnitine 31023-25-3 | | C12H23NO4 245.3153 245.162708229 | commercial | | Rosa Vazquez Fresno
| |
PC001128 | 2-Methylbutyroylcarnitine 31023-25-3 | | C12H23NO4 245.3153 245.162708229 | commercial | | Claudine Manach
| |
PC000978 | 2-Methylbutyrylglycine 52320-67-9 | | C7H13NO3 159.183 159.089543287 | commercial | | Rosa Vazquez Fresno
| |
PC000942 | 2-Methylcitric acid 6061-96-7 | | C7H10O7 206.1501 206.042652674 | commercial | | Rosa Vazquez Fresno
| |
PC000348 | 2-Methylglutaric acid 617-62-9 | | C6H10O4 146.1412 146.057908808 | commercial | | Rosa Vazquez Fresno
| |